<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suncoast Health Advisors Inc.</title>
	<atom:link href="http://suncoasthealthadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suncoasthealthadvisors.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 18:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stand-alone Dental Plans</title>
		<link>http://suncoasthealthadvisors.com/2012/05/09/stand-alone-dental-plans/</link>
		<comments>http://suncoasthealthadvisors.com/2012/05/09/stand-alone-dental-plans/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:46:11 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[free insurance quote]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=1014</guid>
		<description><![CDATA[Dental insurance is normally looked at as an add-on to health insurance, and in a lot of cases it is, but more and more insurance carriers are offering stand-alone dental policies.  There is, of course, a great range of benefits and premiums, but this is true with any type of insurance. A less expensive plan [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2012/05/smile.jpg"><img class="aligncenter size-thumbnail wp-image-1015" title="smile" src="http://suncoasthealthadvisors.com/wp-content/uploads/2012/05/smile-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Dental insurance is normally looked at as an add-on to health insurance, and in a lot of cases it is, but more and more insurance carriers are offering stand-alone dental policies.  There is, of course, a great range of benefits and premiums, but this is true with any type of insurance.</p>
<p>A less expensive plan around $15 a month will average two cleanings a year and about $1,000 worth of services.  A more expensive plan around $40 a month has no limits to what the company will pay in a year.</p>
<p>For more information on the stand-alone dental insurance plans available in your area, fill out the form below and submit.</p>
<p>&nbsp;</p>
<div id='formBuilderCSSIDQuote_for_Dental_Insurance'>
<form class='formBuilderForm' id='formBuilderQuote_for_Dental_Insurance' action='/feed/#formBuilderCSSIDQuote_for_Dental_Insurance' method='post' onsubmit='return fb_disableForm(this);'><input type='hidden' name='formBuilderForm[FormBuilderID]' value='3' /><div id='formbuilder-page-1' title='formbuilder-page-1'>
<div class='formBuilderField single_line_text_box' id='formBuilderFieldName' title='First name only will do; we just need an identifier.  Thanks!' ><a name='formBuilderFieldName'></a>
<span id='formBuilderErrorSpaceformBuilderFieldName'></span>
<div class='formBuilderLabelRequired'>Name </div>
<div class='formBuilderInput'><input type='text' name='formBuilderForm[Name]' value='' id='fieldformBuilderFieldName' onblur="fb_ajaxRequest('http://suncoasthealthadvisors.com/wp-content/plugins/formbuilder/php/formbuilder_parser.php', 'formid=3&amp;fieldid=24&amp;val='+document.getElementById('fieldformBuilderFieldName').value, 'formBuilderErrorSpaceformBuilderFieldName')"/></div>
</div>
<div class='formBuilderField datestamp' id='formBuilderFieldBirthday' title='Please enter your birthday.' ><a name='formBuilderFieldBirthday'></a>
<span id='formBuilderErrorSpaceformBuilderFieldBirthday'></span>
<div class='formBuilderLabelRequired'>Birthday </div>
<div class='formBuilderDateStamp'><input type='text' name='formBuilderForm[Birthday]' value='' id='fieldformBuilderFieldBirthday' />
								<script src="http://suncoasthealthadvisors.com/wp-content/plugins/formbuilder/js/calendar.js" type="text/javascript"></script>
								<script type="text/javascript">
								fb_calendar.set("fieldformBuilderFieldBirthday");
								</script>
							</div>
</div>
<div class='formBuilderField single_line_text_box' id='formBuilderFieldZip_Code' title='We need your zip code to determine which plans are available in your area.  Thanks!' ><a name='formBuilderFieldZip_Code'></a>
<span id='formBuilderErrorSpaceformBuilderFieldZip_Code'></span>
<div class='formBuilderLabelRequired'>Zip Code </div>
<div class='formBuilderInput'><input type='text' name='formBuilderForm[Zip_Code]' value='' id='fieldformBuilderFieldZip_Code' onblur="fb_ajaxRequest('http://suncoasthealthadvisors.com/wp-content/plugins/formbuilder/php/formbuilder_parser.php', 'formid=3&amp;fieldid=26&amp;val='+document.getElementById('fieldformBuilderFieldZip_Code').value, 'formBuilderErrorSpaceformBuilderFieldZip_Code')"/></div>
</div>
<div class='formBuilderField single_line_text_box' id='formBuilderFieldPreferred_Contact_Information' title='' ><a name='formBuilderFieldPreferred_Contact_Information'></a>
<span id='formBuilderErrorSpaceformBuilderFieldPreferred_Contact_Information'></span>
<div class='formBuilderLabel'>Preferred Contact Information (Phone or Email) </div>
<div class='formBuilderInput'><input type='text' name='formBuilderForm[Preferred_Contact_Information]' value='' id='fieldformBuilderFieldPreferred_Contact_Information' onblur="fb_ajaxRequest('http://suncoasthealthadvisors.com/wp-content/plugins/formbuilder/php/formbuilder_parser.php', 'formid=3&amp;fieldid=27&amp;val='+document.getElementById('fieldformBuilderFieldPreferred_Contact_Information').value, 'formBuilderErrorSpaceformBuilderFieldPreferred_Contact_Information')"/></div>
</div>
<div class='formBuilderField submit_button' id='formBuilderFieldsubmit' title='' ><a name='formBuilderFieldsubmit'></a>
<span id='formBuilderErrorSpaceformBuilderFieldsubmit'></span>

<div class='formBuilderSubmit'><input type='submit' name='formBuilderForm[submit]' value='Submit' /></div>
</div><input type='hidden' name='PAGE' value='http://suncoasthealthadvisors.com/feed/' />
</div>
</form></div>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/05/09/stand-alone-dental-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s still time to contribute to your HSA</title>
		<link>http://suncoasthealthadvisors.com/2012/03/14/theres-still-time-to-contribute-to-your-hsa/</link>
		<comments>http://suncoasthealthadvisors.com/2012/03/14/theres-still-time-to-contribute-to-your-hsa/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:09:51 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[HSA]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=1002</guid>
		<description><![CDATA[If you didn&#8217;t contributed the maximum amount to your health savings account (HSA) in 2011, there&#8217;s still time.  You have until April 17, 2012 to make deposits for the 2011 tax year.  The maximum contribution amount is $3,050 for singles and $6,150 for families.]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t contributed the maximum amount to your health savings account (HSA) in 2011, there&#8217;s still time.  You have until April 17, 2012 to make deposits for the 2011 tax year.  The maximum contribution amount is $3,050 for singles and $6,150 for families.</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/03/14/theres-still-time-to-contribute-to-your-hsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Rights Regarding Insurance</title>
		<link>http://suncoasthealthadvisors.com/2012/03/08/consumer-rights-regarding-insurance/</link>
		<comments>http://suncoasthealthadvisors.com/2012/03/08/consumer-rights-regarding-insurance/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:29:30 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[consumer rights]]></category>
		<category><![CDATA[fixed annuity]]></category>
		<category><![CDATA[free-look period]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=997</guid>
		<description><![CDATA[This week is National Consumer Protection Week, so it&#8217;s a good time to point out some consumer rights regarding insurance.  Insurance policies and fixed annuities come with free-look periods, which is a set number of days the policyholder has to review the policy and determine if it is the right fit.  Free-look periods have been around forever, but new consumer [...]]]></description>
			<content:encoded><![CDATA[<p>This week is National Consumer Protection Week, so it&#8217;s a good time to point out some consumer rights regarding insurance.  Insurance policies and fixed annuities come with <em>free-look periods, </em>which is a set number of days the policyholder has to review the policy and determine if it is the right fit.  Free-look periods have been around forever, but new consumer rights have recently come into law via health care reform.</p>
<p><strong>Pre-existing Conditions</strong></p>
<ul>
<li>Children can no longer be excluded from coverage because of a pre-existing health problem.</li>
<li>Adults with pre-existing conditions can seek coverage from the new Pre-existing Condition Insurance Plan.</li>
</ul>
<p><strong>Insurance Claims</strong></p>
<ul>
<li>If sick or injured, insurance companies can no longer put a lifetime dollar cap on benefits.</li>
<li>There is a new appeal process if an insurer denies a claim.  After the second denial, consumers have the right to an outside, independent review.</li>
</ul>
<p><strong>Insurance Companies</strong></p>
<ul>
<li>Insurance companies must spend 80 or 85 percent or more of premiums on health benefits and quality improvements, instead of for non-health expenses, such as overhead and advertising.  <span style="text-decoration: underline;">This is great news for consumers because if the 80 to 85 percent standard is not met, the insurance company is writing you a rebate check!</span></li>
<li>Insurers that propose to raise premiums by 10 percent or more may now be required to publicly justify these increases.</li>
</ul>
<p>Know your rights and never be afraid to ask questions of your insurance agent.  When dealing with independent agents, we represent so many different companies that our loyalty always lies with the customer.  It&#8217;s our job to research and find the best policy to suit your needs and then assist you through the life of that policy.  If your agent isn&#8217;t willing to explain the fine print or help you with claims, then find a new agent.  And if you happen to be looking, you&#8217;re in the right place.  Leave your question in the comment field or give us a call at (888) 919-9876.</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/03/08/consumer-rights-regarding-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Help Save Lives</title>
		<link>http://suncoasthealthadvisors.com/2012/02/27/mobile-apps-help-save-lives/</link>
		<comments>http://suncoasthealthadvisors.com/2012/02/27/mobile-apps-help-save-lives/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:33:35 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=985</guid>
		<description><![CDATA[Communication is becoming the least of what the average phone can offer these days.  Phones have morphed into alarm clocks, navigation, calculators, organizers, and now add life-saver to that list.  Parade magazine named iTriage one of ten mobile apps that could save your life.  Designed by two emergency room doctors and an Aetna subsidiary, iTriage is intended [...]]]></description>
			<content:encoded><![CDATA[<p>Communication is becoming the least of what the average phone can offer these days.  Phones have morphed into alarm clocks, navigation, calculators, organizers, and now add life-saver to that list.  <em>Parade</em> magazine named iTriage one of ten mobile apps that could save your life.  Designed by two emergency room doctors and an Aetna subsidiary, iTriage is intended to answer two questions:</p>
<ol>
<li>What medical condition could I have?</li>
<li>Where should I go for treatment?</li>
</ol>
<p>Check with your insurance carrier as well.  Several companies have incorporated 24-hour nurse and doctor hotlines into their benefit packages to cut the cost of sometimes unnecessary doctor visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/02/27/mobile-apps-help-save-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Preventative Care to Maximize Your Health Insurance Benefits</title>
		<link>http://suncoasthealthadvisors.com/2012/02/23/using-preventative-care-to-maximize-your-health-insurance-benefits/</link>
		<comments>http://suncoasthealthadvisors.com/2012/02/23/using-preventative-care-to-maximize-your-health-insurance-benefits/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:54:49 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=962</guid>
		<description><![CDATA[Before health care reform, most individuals insuring themselves outside of a group never used their health insurance benefits unless something seriously went wrong.  Why?  Because in many cases they were sold catastrophic coverage, not because they had a bad insurance agent, but because it was the only affordable option.  Catastrophic insurance coverage, AKA hit-by-a-bus insurance, will cover all expenses after the $10,000 or $25,000 deductible [...]]]></description>
			<content:encoded><![CDATA[<p>Before health care reform, most individuals insuring themselves outside of a group never used their health insurance benefits unless something seriously went wrong.  Why?  Because in many cases they were sold catastrophic coverage, not because they had a bad insurance agent, but because it was the only affordable option.  Catastrophic insurance coverage, AKA hit-by-a-bus insurance, will cover all expenses <em>after </em>the $10,000 or $25,000 deductible is met.  It&#8217;s full coverage if the worst happens but inaccessible for routine needs.  Preventative care has helped bridge that gap.</p>
<p><a href="http://www.hhs.gov/news/press/2012pres/02/20120215a.html" target="_blank">Health and Human Services Secretary Kathleen Sebelius announced Wednesday that the Affordable Care Act provided approximately 54 million Americans with private insurance and 32.5 million people with Medicare at least one new free preventive service in 2011</a>.  If you are currently insured, use your insurance to its fullest and schedule an annual check-up.  If you are currently uninsured, look into it.  You&#8217;ll get a lot more for your money this year than in past years.</p>
<p style="text-align: center;"><strong><a href="http://www.healthcare.gov/news/factsheets/2010/07/preventive-services-list.html" target="_blank">Click here for a complete list of covered preventative care services.</a></strong></p>
<p style="text-align: center;"><strong><a href="http://suncoasthealthadvisors.com/free-quotes/">Click here for a health insurance quote.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/02/23/using-preventative-care-to-maximize-your-health-insurance-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t rob a bank; Buy affordable insurance</title>
		<link>http://suncoasthealthadvisors.com/2012/02/22/dont-rob-a-bank-buy-affordable-insurance/</link>
		<comments>http://suncoasthealthadvisors.com/2012/02/22/dont-rob-a-bank-buy-affordable-insurance/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:09:03 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Insurance in the News]]></category>
		<category><![CDATA[affordable health insurance]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=973</guid>
		<description><![CDATA[This is a true and very sad story as reported by CBS news last year; a man robbed a North Carolina bank to receive medical care in jail.  I really wish he would have called his local insurance agent first because there are other options.  If you can&#8217;t afford a low-deductible plan and don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Co8EFWrUmFk?rel=0" frameborder="0" width="456" height="318"></iframe></p>
<p>This is a true and very sad story as reported by CBS news last year; a man robbed a North Carolina bank to receive medical care in jail.  I really wish he would have called his local insurance agent first because there are other options.  If you can&#8217;t afford a low-deductible plan and don&#8217;t have the savings to cover a high deductible, supplement a catastrophic policy with accident and critical illness insurance to lower your out-of-pocket expenses.</p>
<p>Fee-for-service plans are another affordable option, along with high-deductible plans that include co-pay benefits.  With both plans you can see a general practitioner or specialist at an affordable price, usually between 20 and 40 dollars.  UnitedHealthOne has a plan called the <em>Copay Select</em> that offers unlimited $35 doctor visit and $15 generic prescription drug co-pays.  Act now before you&#8217;re feeling desperate enough to rob a bank; click the banner below to get an instant and free quote for health insurance.</p>
<p style="text-align: center;"><a href="https://www.uhone.com/quote/GetQuote.ashx?BrokerID=AA0280280&amp;ArrangementID=02"><img class="aligncenter" src="https://display.uhone.com/images/banner4.gif" alt="" width="291" height="39" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/02/22/dont-rob-a-bank-buy-affordable-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Advice from Fruit Flies?</title>
		<link>http://suncoasthealthadvisors.com/2012/02/17/life-insurance-advice-from-fruit-flies/</link>
		<comments>http://suncoasthealthadvisors.com/2012/02/17/life-insurance-advice-from-fruit-flies/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:23:42 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=956</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/LNsU222NxQc" frameborder="0" width="455" height="314"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/02/17/life-insurance-advice-from-fruit-flies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate BMI with an App</title>
		<link>http://suncoasthealthadvisors.com/2012/02/16/calculate-bmi-with-an-app/</link>
		<comments>http://suncoasthealthadvisors.com/2012/02/16/calculate-bmi-with-an-app/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:28:19 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[insurance build charts]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=947</guid>
		<description><![CDATA[One of the major reasons people get declined for individual health and life insurance is that they don&#8217;t fall within the limits of insurance carrier build charts.  Build charts are based on height and weight, and obesity is a declinable condition.  Fortunately, because of health care reform, there are further options to becoming insured if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/bmi_calculator.jpg"><img class="aligncenter size-medium wp-image-948" title="bmi_calculator" src="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/bmi_calculator-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>One of the major reasons people get declined for individual health and life insurance is that they don&#8217;t fall within the limits of insurance carrier build charts.  Build charts are based on height and weight, and obesity is a <span><span>declinable</span></span> condition.  Fortunately, because of health care reform, there are further options to becoming insured if <span>overweight</span>; but unlike a cancer diagnosis on your medical record, weight can be wiped away.</p>
<p>A cancer diagnosis comes with a<em> trigger date</em>, the date an insurance carrier will consider you for coverage again.  But if you lose enough weight to fit within the build chart, you are instantly insurable again with no waiting periods.  Even if you fit within the build chart, losing weight can still help you save money on your monthly insurance premium.  A higher weight can raise premiums 25 to 50-percent.</p>
<p>Body mass index (BMI) measures body fat based on height and weight.  No need to go to the gym or see a <span>nutritionist</span>, <a href="http://www.nhlbisupport.com/bmi/" target="_blank">you can find your BMI online</a> or on your smart phone.  The free app I downloaded for my <span><span>iPod</span></span> Touch is simply called<em> BMI Calculator</em>, but it was one of probably a hundred different apps all offering the same service.  What I like about the BMI Calculator app is that it includes a color-coded chart, so you can track your progress into the green.</p>
<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/bmi_graph.jpg"><img class="aligncenter size-medium wp-image-949" title="bmi_graph" src="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/bmi_graph-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/02/16/calculate-bmi-with-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heart Month</title>
		<link>http://suncoasthealthadvisors.com/2012/02/01/american-heart-month/</link>
		<comments>http://suncoasthealthadvisors.com/2012/02/01/american-heart-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:54:17 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[american heart month]]></category>
		<category><![CDATA[bradenton]]></category>
		<category><![CDATA[cardiac health fair]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[sarasota]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=940</guid>
		<description><![CDATA[February rings in American Heart month, so I wanted to highlight a couple of the campaigns that will be running over the next 29 days.  The goal of Million Hearts is to prevent one million heart attacks and strokes over five years.  There&#8217;s a heart attack risk calculator on their website if you think you could be at [...]]]></description>
			<content:encoded><![CDATA[<p>February rings in American Heart month, so I wanted to highlight a couple of the campaigns that will be running over the next 29 days<em>.  </em>The goal of <em><a href="http://millionhearts.hhs.gov/index.html" target="_blank">Million Hearts</a> </em>is to prevent one million heart attacks and strokes over five years.  There&#8217;s a <a href="http://50.56.33.51/hart01/main_en_US.html" target="_blank">heart attack risk calculator</a> on their website if you think you could be at risk.</p>
<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/heart_truth.jpg"><img class="aligncenter size-full wp-image-941" title="heart_truth" src="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/heart_truth.jpg" alt="" width="200" height="114" /></a></p>
<p><em><a href="http://www.nhlbi.nih.gov/educational/hearttruth/" target="_blank">The Heart Truth</a></em> campaign aims to raise awareness among women about their risk for heart disease, <a href="http://www.nhlbi.nih.gov/educational/hearttruth/lower-risk/index.htm" target="_blank">&#8220;An astonishing 80 percent of women ages 40 to 60 have one or more risk factor for heart disease.&#8221;</a></p>
<p>If you live in the Sarasota/Bradenton area, <a href="http://www.smh.com/release.aspx?r=138" target="_blank">Sarasota Memorial Hospital is hosting a Cardiac Health Fair February 16, 2012 from 7:30 a.m. until noon</a> where you can get a free heart screening.  Registration is required; call (941) 917-7777.  The first 100 guests will receive a heart-healthy cookbook from the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/02/01/american-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Money Out of Dental Insurance</title>
		<link>http://suncoasthealthadvisors.com/2012/01/27/getting-your-money-out-of-dental-insurance/</link>
		<comments>http://suncoasthealthadvisors.com/2012/01/27/getting-your-money-out-of-dental-insurance/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:37:12 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[dental plan]]></category>
		<category><![CDATA[dentures]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=921</guid>
		<description><![CDATA[I worked for a dentist years ago.  He used to say that the teeth were the most important part of our body because without them we couldn&#8217;t eat.  Makes sense, yet most of us don&#8217;t like going to the dentist.  Sometimes fear keeps people away from the loud drills and spraying water.  But lately it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2012/01/brushing.jpg"><img class="aligncenter size-medium wp-image-936" title="dental insurance" src="http://suncoasthealthadvisors.com/wp-content/uploads/2012/01/brushing-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>I worked for a dentist years ago.  He used to say that the teeth were the most important part of our body because without them we couldn&#8217;t eat.  Makes sense, yet most of us don&#8217;t like going to the dentist.  Sometimes fear keeps people away from the loud drills and spraying water.  But lately it seems that high prices could be keeping people away, and dental insurance doesn&#8217;t usually help much.  It normally doesn&#8217;t cover more than routine cleanings, maybe a filling here or there, but certainly not a filling that will match the color of your teeth. That would be way too expensive. And God forbid you need a crown or dentures; you could buy a car for less.</p>
<p>If your teeth are pearly jewels that sparkle every time you smile, then stick with your $10-15 a month routine dental plan.  If your not a Disney prince, then we&#8217;ve got a solution to get you back looking like one &#8211; affordably.  There are no waiting periods, no deductibles and no maximum spending limits.  It&#8217;s an individual plan fashioned after a group plan.  When you need major work done, call us at (888) 919-9876 or click this link: <a href="https://www.nafmd.com/enroll.php?id=fqee6jhvev" target="_blank">Dental Plan</a></p>
<p>You have to stay with the plan for six-months at $39.95 a month, but as long as you don&#8217;t have a temporary crown or denture in your mouth at the time of enrollment, the plan will cover whatever procedure you need immediately with no waiting period.  Copays are required with the exception of cleanings, xrays and fillings.  Here&#8217;s an example of your potential savings on dentures:</p>
<p>Now I can&#8217;t account for how accurate it is, it almost seems a little low, but <a href="http://www.bracesinfo.com/dentalcosts/" target="_blank">this dental cost calculator</a> allows you to input your city and needed dental service, and it will give you the average cost.  Dentures &#8211; both upper and lower &#8211; were over $2,800 in my home city of Sarasota, Florida.  With this dental plan, the copay for complete upper and lower dentures is $650.  Now add six-months of premium and the $55 enrollment fee, and the price is still less than half of the average cost: $944.70.  The plan is open to anyone over the age of 18.  Under 18 is eligible to enroll with a parent or guardian.</p>
<p>Here&#8217;s the link one more time: <a href="https://www.nafmd.com/enroll.php?id=fqee6jhvev" target="_blank">Dental Plan</a> and one more story from my days at the dental office: Paula, the dentist&#8217;s fun-loving assistant, once talked one of their patients into allowing her to design him a set of festive dentures for Halloween.  They were made out of brown, orange and yellow candy corns, and until the day I die, I will never lose that image from my brain&#8230;a 75 year-old man wearing a candy corn denture &#8211; what a good sport!</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/01/27/getting-your-money-out-of-dental-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

