<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suncoast Health Advisors Inc.</title>
	<atom:link href="http://suncoasthealthadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suncoasthealthadvisors.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Heart Month</title>
		<link>http://suncoasthealthadvisors.com/2012/02/01/american-heart-month/</link>
		<comments>http://suncoasthealthadvisors.com/2012/02/01/american-heart-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:54:17 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[american heart month]]></category>
		<category><![CDATA[bradenton]]></category>
		<category><![CDATA[cardiac health fair]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[sarasota]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=940</guid>
		<description><![CDATA[February rings in American Heart month, so I wanted to highlight a couple of the campaigns that will be running over the next 29 days.  The goal of Million Hearts is to prevent one million heart attacks and strokes over five years.  There&#8217;s a heart attack risk calculator on their website if you think you could be at [...]]]></description>
			<content:encoded><![CDATA[<p>February rings in American Heart month, so I wanted to highlight a couple of the campaigns that will be running over the next 29 days<em>.  </em>The goal of <em><a href="http://millionhearts.hhs.gov/index.html" target="_blank">Million Hearts</a> </em>is to prevent one million heart attacks and strokes over five years.  There&#8217;s a <a href="http://50.56.33.51/hart01/main_en_US.html" target="_blank">heart attack risk calculator</a> on their website if you think you could be at risk.</p>
<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/heart_truth.jpg"><img class="aligncenter size-full wp-image-941" title="heart_truth" src="http://suncoasthealthadvisors.com/wp-content/uploads/2012/02/heart_truth.jpg" alt="" width="200" height="114" /></a></p>
<p><em><a href="http://www.nhlbi.nih.gov/educational/hearttruth/" target="_blank">The Heart Truth</a></em> campaign aims to raise awareness among women about their risk for heart disease, <a href="http://www.nhlbi.nih.gov/educational/hearttruth/lower-risk/index.htm" target="_blank">&#8220;An astonishing 80 percent of women ages 40 to 60 have one or more risk factor for heart disease.&#8221;</a></p>
<p>If you live in the Sarasota/Bradenton area, <a href="http://www.smh.com/release.aspx?r=138" target="_blank">Sarasota Memorial Hospital is hosting a Cardiac Health Fair February 16, 2012 from 7:30 a.m. until noon</a> where you can get a free heart screening.  Registration is required; call (941) 917-7777.  The first 100 guests will receive a heart-healthy cookbook from the American Heart Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/02/01/american-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Money Out of Dental Insurance</title>
		<link>http://suncoasthealthadvisors.com/2012/01/27/getting-your-money-out-of-dental-insurance/</link>
		<comments>http://suncoasthealthadvisors.com/2012/01/27/getting-your-money-out-of-dental-insurance/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:37:12 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Dental Insurance]]></category>
		<category><![CDATA[dental insurance]]></category>
		<category><![CDATA[dental plan]]></category>
		<category><![CDATA[dentures]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=921</guid>
		<description><![CDATA[I worked for a dentist years ago.  He used to say that the teeth were the most important part of our body because without them we couldn&#8217;t eat.  Makes sense, yet most of us don&#8217;t like going to the dentist.  Sometimes fear keeps people away from the loud drills and spraying water.  But lately it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2012/01/brushing.jpg"><img class="aligncenter size-medium wp-image-936" title="dental insurance" src="http://suncoasthealthadvisors.com/wp-content/uploads/2012/01/brushing-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>I worked for a dentist years ago.  He used to say that the teeth were the most important part of our body because without them we couldn&#8217;t eat.  Makes sense, yet most of us don&#8217;t like going to the dentist.  Sometimes fear keeps people away from the loud drills and spraying water.  But lately it seems that high prices could be keeping people away, and dental insurance doesn&#8217;t usually help much.  It normally doesn&#8217;t cover more than routine cleanings, maybe a filling here or there, but certainly not a filling that will match the color of your teeth. That would be way too expensive. And God forbid you need a crown or dentures; you could buy a car for less.</p>
<p>If your teeth are pearly jewels that sparkle every time you smile, then stick with your $10-15 a month routine dental plan.  If your not a Disney prince, then we&#8217;ve got a solution to get you back looking like one &#8211; affordably.  There are no waiting periods, no deductibles and no maximum spending limits.  It&#8217;s an individual plan fashioned after a group plan.  When you need major work done, call us at (888) 919-9876 or click this link: <a href="https://www.nafmd.com/enroll.php?id=fqee6jhvev" target="_blank">Dental Plan</a></p>
<p>You have to stay with the plan for six-months at $39.95 a month, but as long as you don&#8217;t have a temporary crown or denture in your mouth at the time of enrollment, the plan will cover whatever procedure you need immediately with no waiting period.  Copays are required with the exception of cleanings, xrays and fillings.  Here&#8217;s an example of your potential savings on dentures:</p>
<p>Now I can&#8217;t account for how accurate it is, it almost seems a little low, but <a href="http://www.bracesinfo.com/dentalcosts/" target="_blank">this dental cost calculator</a> allows you to input your city and needed dental service, and it will give you the average cost.  Dentures &#8211; both upper and lower &#8211; were over $2,800 in my home city of Sarasota, Florida.  With this dental plan, the copay for complete upper and lower dentures is $650.  Now add six-months of premium and the $55 enrollment fee, and the price is still less than half of the average cost: $944.70.  The plan is open to anyone over the age of 18.  Under 18 is eligible to enroll with a parent or guardian.</p>
<p>Here&#8217;s the link one more time: <a href="https://www.nafmd.com/enroll.php?id=fqee6jhvev" target="_blank">Dental Plan</a> and one more story from my days at the dental office: Paula, the dentist&#8217;s fun-loving assistant, once talked one of their patients into allowing her to design him a set of festive dentures for Halloween.  They were made out of brown, orange and yellow candy corns, and until the day I die, I will never lose that image from my brain&#8230;a 75 year-old man wearing a candy corn denture &#8211; what a good sport!</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/01/27/getting-your-money-out-of-dental-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gender Inequality in Insurance Premiums</title>
		<link>http://suncoasthealthadvisors.com/2012/01/26/gender-inequality-in-insurance-premiums/</link>
		<comments>http://suncoasthealthadvisors.com/2012/01/26/gender-inequality-in-insurance-premiums/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:03:06 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Insurance in the News]]></category>
		<category><![CDATA[#sotu]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[gender inequality]]></category>
		<category><![CDATA[gender rating]]></category>
		<category><![CDATA[health care reform]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=927</guid>
		<description><![CDATA[The spilled milk joke was just terrible, but shortly after that the president&#8217;s talk of equal insurance premiums for men and women reeled me back in to his State of the Union address.  I&#8217;ve blogged on the side subject of mandatory maternity coverage but never directly about the discrepancy in premiums.  Women pay more than men for health insurance, [...]]]></description>
			<content:encoded><![CDATA[<p>The spilled milk joke was just terrible, but shortly after that the president&#8217;s talk of equal insurance premiums for men and women reeled me back in to his State of the Union address.  I&#8217;ve blogged on the side subject of <a href="http://suncoasthealthadvisors.com/2011/01/04/mandatory-maternity-coverage-in-colorado/">mandatory maternity coverage</a> but never directly about the discrepancy in premiums.  Women pay more than men for health insurance, but men pay more than women for life insurance.  Add the latter to the premium puzzle, and it&#8217;s basic cost analysis.  Women go to the doctor more often than men because of routine annual visits.  This costs health insurance companies more money.  Men die younger than women.  This costs life insurance companies more money.  Premiums reflect these gender implications.</p>
<p>Still, we have to weigh out the two different types of insurance.   Your family&#8217;s future financial life may depend on life insurance but not their actual physical lives.  Our bodies, our health, that we rely on health insurance to protect.  The discrepancies don&#8217;t negate each other.  The president&#8217;s remarks inspired me to do a little more research on the subject.  <a href="http://www.ncsl.org/portals/1/documents/health/COGeninsur809.pdf" target="_blank">Ten states currently have bans on gender rating within the individual market</a> - Maine, New York, New Jersey, Massachusetts, New Hampshire, Minnesota, Montana, North Dakota, Oregon, and Washington.</p>
<p>Kentucky tried a gender ban in the nineties, but it was a disaster.  Insurance carriers ended up leaving the state only to return when the ban was lifted.  The argument to oppose a federal ban can be seen in the microcosm of Kentucky&#8217;s experiment.  Raising rates on low-risk individuals (young men) caused that group of insureds to drop their plans.</p>
<p>What will happen in 2014, I don&#8217;t know.  What I do know is that the new plans introduced by federal and state government are not banded by gender.  They are banded by age.  If you want to move on to the issue of age discrimination, give AARP a call. <img src='http://suncoasthealthadvisors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   For more information on government-funded insurance programs, call us at (888) 919-9876.</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/01/26/gender-inequality-in-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Insurance with a Pre-existing Condition</title>
		<link>http://suncoasthealthadvisors.com/2012/01/20/getting-insurance-with-a-pre-existing-condition/</link>
		<comments>http://suncoasthealthadvisors.com/2012/01/20/getting-insurance-with-a-pre-existing-condition/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:51:47 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[pre-existing conditions]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=923</guid>
		<description><![CDATA[Unless you work for a company that provides group insurance, having a pre-existing condition used to make buying health insurance an unattainable goal.  But as health care reform works its way through our large bureaucracy, it is becoming easier.  If you have a pre-existing condition and you live in Florida, you are one of the lucky ones.  Things have gotten [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you work for a company that provides group insurance, having a pre-existing condition used to make buying health insurance an unattainable goal.  But as health care reform works its way through our large bureaucracy, it is becoming easier.  If you have a pre-existing condition and you live in Florida, you are one of the lucky ones.  Things have gotten a whole lot easier for you, and I&#8217;m happy to help.</p>
<p>Our agency offers several guaranteed issue policies, and we&#8217;re also authorized to provide assistance to those individuals looking to get coverage through the state-run program.  The state program is not brand new, but I was hesitant to blog about it until I had more hands-on experience with it.  Now I&#8217;ve been through the process with a few clients, and they&#8217;re happy with their coverage, so I&#8217;m happy to blog about it.</p>
<p>My first worry was long government hold times, but it&#8217;s easy to get someone on the phone.  I&#8217;ve had worse experiences with private companies.  Then I thought maybe the applications would take forever to process, but that&#8217;s not the case either.  If you submit your application before the 15th of the month, the effective date is the first of the following month.  If you submit your application after the 15th, the effective date is the first of the next month.</p>
<p>Please, please call me if you are uninsured &#8211; pre-existing condition or not &#8211; being uninsured is dangerous, and I can take all of the hassle out of the process for you.  I, personally, am the agent in the office who deals with difficult cases, so call and ask for me, Lesley.  <strong>(888) 919-9876      </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/01/20/getting-insurance-with-a-pre-existing-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy New Year Video Challenge</title>
		<link>http://suncoasthealthadvisors.com/2012/01/09/healthy-new-year-video-challenge/</link>
		<comments>http://suncoasthealthadvisors.com/2012/01/09/healthy-new-year-video-challenge/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:38:08 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[healthy new year video challenge]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=918</guid>
		<description><![CDATA[Can technology transform your health care?  Can it help you achieve a new year&#8217;s resolution like losing weight or quitting smoking?  If so, The Office of the National Coordinator for Health Information Technology has an incentive for you &#8211; cash!  A two-minute video explaining how technology is getting you healthier could win you two-thousand dollars.  There are [...]]]></description>
			<content:encoded><![CDATA[<p>Can technology transform your health care?  Can it help you achieve a new year&#8217;s resolution like losing weight or quitting smoking?  If so, The Office of the National Coordinator for Health Information Technology has an incentive for you &#8211; cash!  A two-minute video explaining how technology is getting you healthier could win you two-thousand dollars.  There are seven cash prizes up for grabs totaling five-thousand dollars.  The contest starts today and ends February 16, 2012; here&#8217;s the link for more information: <a href="http://http://healthynewyear.challenge.gov/">Healthy New Year Video Challenge</a>.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2012/01/09/healthy-new-year-video-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for Winter with a Free Flu Shot</title>
		<link>http://suncoasthealthadvisors.com/2011/10/20/get-ready-for-winter-with-a-free-flu-shot/</link>
		<comments>http://suncoasthealthadvisors.com/2011/10/20/get-ready-for-winter-with-a-free-flu-shot/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:34:13 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[preventative care]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=911</guid>
		<description><![CDATA[Influenza falls under the category of immunization vaccines that are now covered under preventative care.  That means they&#8217;re free!  But only if you have health insurance.  If you don&#8217;t, call me because you&#8217;re missing out.  Insurance premiums pack a lot more benefits for their buck since health care reform.  Even the most basic policy includes preventative care. [...]]]></description>
			<content:encoded><![CDATA[<p>Influenza falls under the category of immunization vaccines that are now covered under preventative care.  That means they&#8217;re free!  But only if you have health insurance.  If you don&#8217;t, call me because you&#8217;re missing out.  Insurance premiums pack a lot more benefits for their buck since health care reform.  Even the most basic policy includes preventative care.</p>
<p>If you&#8217;re already covered by health insurance, go get what you&#8217;re paying for.  Put your zip code into this government tool, and it will generate a list of locations where flu shots are available:   <a href="http://www.flu.gov/">http://www.flu.gov/</a></p>
<h6 style="text-align: center;"> (888) 919-9876 ~ <a href="mailto:suncoasthealthadvisors@gmail.com">suncoasthealthadvisors@gmail.com</a> ~ (941) 954-2255</h6>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2011/10/20/get-ready-for-winter-with-a-free-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Diabetes: Testing</title>
		<link>http://suncoasthealthadvisors.com/2011/09/19/preventing-diabetes-testing/</link>
		<comments>http://suncoasthealthadvisors.com/2011/09/19/preventing-diabetes-testing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:17:39 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[preventing diabetes]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=904</guid>
		<description><![CDATA[I forgot to post the fourth installment of my preventing diabetes series on Friday, but it so happens that I ended up getting a blood sugar test the same week.  I went to the doctor because I hadn&#8217;t been feeling well; he thought there was a possible thyroid issue and sent me for blood work.  Probably due to a family history with diabetes, [...]]]></description>
			<content:encoded><![CDATA[<p>I forgot to post the fourth installment of my preventing diabetes series on Friday, but it so happens that I ended up getting a blood sugar test the same week.  I went to the doctor because I hadn&#8217;t been feeling well; he thought there was a possible thyroid issue and sent me for blood work.  Probably due to a family history with diabetes, within that blood work, he also checked my blood sugar levels.  Good news for me - all my tests came back normal. <img src='http://suncoasthealthadvisors.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you&#8217;re concerned for yourself, the American Diabetes Association (ADA) offers the following recommendations for screenings:</p>
<ul>
<li><strong>Anyone with a body mass index over 25, regardless of age,</strong> who has additional risk factors, such as high blood pressure, a sedentary lifestyle, a history of polycystic ovary syndrome, having delivered a baby who weighed more than 9 pounds, a history of diabetes in pregnancy, high cholesterol levels, a history of heart disease, or having a close relative with diabetes.</li>
<li><strong>Anyone over the age of 45</strong> is advised to receive an initial blood sugar screening, and then, if the results are normal, to be screened every three years thereafter.</li>
</ul>
<p>There&#8217;s also a <a title="Diabetes Risk Test" href="http://www.diabetes.org/diabetes-basics/prevention/diabetes-risk-test/?utm_source=WWW&amp;utm_medium=DropDownDB&amp;utm_content=Promo1&amp;utm_campaign=CON" target="_blank">Diabetes Risk Test</a> on the ADA website.  It&#8217;s a good starting point.</p>
<p><em>Recommendation source: <a href="http://www.mayoclinic.com/health/diabetes/DS01121/DSECTION=tests-and-diagnosis">http://www.mayoclinic.com/health/diabetes/DS01121/DSECTION=tests-and-diagnosis</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2011/09/19/preventing-diabetes-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Diabetes: Awareness</title>
		<link>http://suncoasthealthadvisors.com/2011/09/09/preventing-diabetes-awareness/</link>
		<comments>http://suncoasthealthadvisors.com/2011/09/09/preventing-diabetes-awareness/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:32:13 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[preventing diabetes]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=871</guid>
		<description><![CDATA[On the end of a holiday weekend/four-day workweek, I have to admit my diabetes prevention has not been at its best&#8230;not much exercise and way too much chocolate cake.  My fiance described the Texas chocolate cake I made on Sunday as an army-sized portion.  I&#8217;d love to disagree, but there&#8217;s still cake in our fridge and [...]]]></description>
			<content:encoded><![CDATA[<p>On the end of a holiday weekend/four-day workweek, I have to admit my diabetes prevention has not been at its best&#8230;not much exercise and way too much chocolate cake.  My fiance described the Texas chocolate cake I made on Sunday as an army-sized portion.  I&#8217;d love to disagree, but there&#8217;s still cake in our fridge and the name says it all.  Nothing from Texas is ever small.</p>
<p>Still, I was more aware this week, and that&#8217;s something.  The awareness was triggered by reading a <a href="http://www.nhlbi.nih.gov/health/public/heart/other/sp_salt.pdf" target="_blank">publication about lowering sodium</a> found on <a href="http://ndep.nih.gov/resources/diabetes-healthsense/index.aspx" target="_blank">Diabetes HealthSense</a>.  Here is the publication&#8217;s directive, &#8220;Choose two or three things you will do to eat less salt and sodium.&#8221;</p>
<ul>
<li>Make homemade soups with less salt.</li>
<li>Check food labels when you shop.</li>
<li>Buy foods marked “low sodium,” “reduced sodium,” “sodium free,” or<br />
“no salt added.”</li>
<li>Season your foods with spices instead of seasoned salt and bouillon cubes.</li>
<li>Take the salt shaker off your table.</li>
<li>Eat fruits like mango and orange without adding any salt.</li>
</ul>
<p>I&#8217;m pretty good in a lot of these areas.  I make my own soup, buy reduced-sodium products, often cook with herbs and spices, don&#8217;t keep the salt shaker on the table, and never add salt to my fruit.  Am I the only one who finds this last one strange?  I&#8217;ve heard of salt on a tomato but never salt on an orange.  Please comment if you salt your fruit&#8230;I&#8217;m curious.</p>
<p>The only item on the list I don&#8217;t always practice is reading labels.  Oblivion is bliss, and if I really like something, sometimes I just don&#8217;t <em>want</em> to read the label.  But change is not always fun or super-tasty, so it was time to do some unpleasant reading.  I started with my all-time favorite quick dinner fix &#8211; McCormick 20-minute marinades.  I have one word: Nooooooooooooooooooooooooooooooooooooooooooooooooo!</p>
<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2011/09/00422.jpg"><img class="aligncenter size-medium wp-image-892" title="00422" src="http://suncoasthealthadvisors.com/wp-content/uploads/2011/09/00422-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The first ingredient is salt.  That&#8217;s the downside; the upside is that I can work with the other ingredients and make a lower-sodium version.  It won&#8217;t be a 20-minute fix but with a little preparation the night before, it can work.  Take out the maltodextrin, whatever that is, and I usually have the other ingredients on hand - garlic, peppercorns, onion, and Worcestershire sauce.  And the last ingredient, I have in the low-sodium version.</p>
<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2011/09/015.jpg"><img class="aligncenter size-medium wp-image-893" title="015" src="http://suncoasthealthadvisors.com/wp-content/uploads/2011/09/015-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a title="Sodium and Persons with Diabetes" href="http://healthlibrary.brighamandwomens.org/Library/Encyclopedia/85,P00352" target="_blank">The correlation between sodium and diabetes is high blood pressure.</a>  High blood pressure lead to complications.  This is a quick, one-minute overview on the subject from <a title="Joslin Diabetes Center" href="http://www.joslin.org/" target="_blank">Joslin Diabetes Center</a>.</p>
<p><object width="458" height="359" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hBEuGPveOuc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="458" height="359" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hBEuGPveOuc?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2011/09/09/preventing-diabetes-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The COBRA Conundrum</title>
		<link>http://suncoasthealthadvisors.com/2011/09/08/the-cobra-conundrum/</link>
		<comments>http://suncoasthealthadvisors.com/2011/09/08/the-cobra-conundrum/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:55:00 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[COBRA insurance]]></category>
		<category><![CDATA[short-term health insurance]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=884</guid>
		<description><![CDATA[So many people are unemployed right now and have been for quite some time.  Some of the lucky ones are in between jobs.  Whatever the case, for many, COBRA insurance coverage has run out, is about to run out or is completely unaffordable.  But there is a solution &#8211; short-term health insurance. Although short-term plans will not normally cover pre-existing [...]]]></description>
			<content:encoded><![CDATA[<p>So many people are unemployed right now and have been for quite some time.  Some of the lucky ones are in between jobs.  Whatever the case, for many, <a title="COBRA FAQ Sheet" href="http://www.dol.gov/ebsa/faqs/faq_compliance_cobra.html" target="_blank">COBRA insurance coverage</a> has run out, is about to run out or is completely unaffordable.  But there is a solution &#8211; <strong>short-term health insurance</strong>.</p>
<p>Although short-term plans will not normally cover pre-existing conditions, they also won&#8217;t normally exclude you from the plan because of them.  A traditional long-term health policy will put an applicant through the underwriting process, but like a group plan, a short-term policy will not.</p>
<p>Short-term health insurance plans are usually more affordable than COBRA at its best, <a title="COBRA Subsidy FAQ" href="http://www.dol.gov/ebsa/faqs/faq-cobra-premiumreduction.html" target="_blank">and most of the government&#8217;s 65% COBRA subsidies expired August 31, 2011</a>.  Call me, Lesley, at (888) 919-9876 to look into your short-term options, or get a quote and apply online right now by following the UnitedHealthOne link below.</p>
<p style="text-align: center;">
<a href="https://www.uhone.com/quote/GetQuote.ashx?BrokerID=AA0280280&amp;ArrangementID=02"><img src="https://display.uhone.com/images/banner4.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2011/09/08/the-cobra-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Diabetes: Step One</title>
		<link>http://suncoasthealthadvisors.com/2011/09/02/preventing-diabetes-step-one/</link>
		<comments>http://suncoasthealthadvisors.com/2011/09/02/preventing-diabetes-step-one/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:45:17 +0000</pubDate>
		<dc:creator>Lesley</dc:creator>
				<category><![CDATA[Healthy Tips to Keep Premiums Low]]></category>
		<category><![CDATA[affordable health insurance]]></category>
		<category><![CDATA[diabetes]]></category>

		<guid isPermaLink="false">http://suncoasthealthadvisors.com/?p=876</guid>
		<description><![CDATA[The first step in my efforts to prevent diabetes has been to add more steps to my daily routine.  Walking can be used as diabetes prevention or therapy.  And I happen to have an adorable best friend, Luke, that makes walking more an easy goal to attain.  Payne Park is on my way to and from the office.  [...]]]></description>
			<content:encoded><![CDATA[<p>The first step in my efforts to prevent diabetes has been to add more steps to my daily routine.  Walking can be used as diabetes prevention or therapy.  And I happen to have an adorable best friend, Luke, that makes walking more an easy goal to attain.  Payne Park is on my way to and from the office.  On days Luke joins me, we used to stop on our way home.  This week, we stopped on our way in and on our way home.</p>
<p><a href="http://suncoasthealthadvisors.com/wp-content/uploads/2011/09/065.jpg"><img class="aligncenter size-medium wp-image-877" title="065" src="http://suncoasthealthadvisors.com/wp-content/uploads/2011/09/065-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Walking can help prevent diabetes because it constitutes moderate exercise.  <span style="color: #000000;">Moderate exercise leads to weight loss, and being overweight is a risk factor for diabetes.  But according to <em>Prevention</em> magazine, there&#8217;s a further link to diabetes and walking,</span></p>
<blockquote><p><span style="color: #000000;">Besides helping you get rid of extra pounds, it actually increases the number of insulin receptors on your cells. Insulin helps blood sugar move into cells, where it needs to go. Otherwise, it just sloshes around in your bloodstream, gumming up the blood vessel walls.  If you&#8217;ve already been diagnosed with diabetes, regular walking can help control the progression of the disease. People who take insulin may be able to reduce the amount of medication they need, as physical activity enables their body to use insulin more efficiently.</span></p></blockquote>
<p>The article&#8217;s recommendation is to walk for at least 30 minutes three times a week.  That will enhance your body&#8217;s use of insulin.  I definitely met the 90-minute challenge this week, but next week I&#8217;ll try to sweat more.  The article cited a study that found, &#8220;&#8230;women who worked up a sweat more than once a week reduced their risk of developing diabetes by 30 percent.&#8221;</p>
<p><em>Source: <a href="http://www.msnbc.msn.com/id/32861635/ns/health-diabetes/t/walking-may-aid-fight-against-diabetes/">http://www.msnbc.msn.com/id/32861635/ns/health-diabetes/t/walking-may-aid-fight-against-diabetes/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://suncoasthealthadvisors.com/2011/09/02/preventing-diabetes-step-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

